Difference between revisions of "Free Tools"
From HeadBackup
Jump to navigationJump to search (→Other) |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
* [http://www.cdburnerxp.se/ CDBurnerXP] Burn CDs and DVDs, including Blu-Ray and HD-DVDs for free. | * [http://www.cdburnerxp.se/ CDBurnerXP] Burn CDs and DVDs, including Blu-Ray and HD-DVDs for free. | ||
− | == | + | == Photography == |
* [http://www.gimp.org/ GIMP] GIMP is a versatile graphics manipulation package. | * [http://www.gimp.org/ GIMP] GIMP is a versatile graphics manipulation package. | ||
− | * [http://hugin.sourceforge.net/ Hugin] Panorama photo stitcher. | + | * [https://www.copytrans.net/copytransheic/ CopyTrans HEIC] View HEIC files from iOS and easily right click to convert to JPG when needed. |
+ | * [http://hugin.sourceforge.net/ Hugin] Panorama photo stitcher. You'll also want the [http://www.sendspace.com/file/0mgb8o autopano-sift-c.exe] file which is no longer included with the Hugin installer due to patent concerns. | ||
+ | * [http://jpegclub.org/ Jpegcrop] Fast, lossless image cropping (scroll down to find the program on the page) | ||
* [http://www.sentex.net/~mwandel/jhead/ jhead] Exif Jpeg header manipulation tool (can use -autorot flag in conjunction with jpegtran to automatically rotate images based on orientation data stored by cameras that support including many Canon Powershots). | * [http://www.sentex.net/~mwandel/jhead/ jhead] Exif Jpeg header manipulation tool (can use -autorot flag in conjunction with jpegtran to automatically rotate images based on orientation data stored by cameras that support including many Canon Powershots). | ||
* [http://sylvana.net/jpegcrop/jpegtran/ jpegtran] Lossless jpeg manipulation including rotation (direct link for .exe version is [http://sylvana.net/jpegcrop/jpegtran.exe here]). | * [http://sylvana.net/jpegcrop/jpegtran/ jpegtran] Lossless jpeg manipulation including rotation (direct link for .exe version is [http://sylvana.net/jpegcrop/jpegtran.exe here]). | ||
Line 15: | Line 17: | ||
* [http://www.schlackman.org/programs/slideshow/ Slideshow] Slideshow application with support for multiple monitors (not a screen saver, but useful for cycling through images on an extra display for example) | * [http://www.schlackman.org/programs/slideshow/ Slideshow] Slideshow application with support for multiple monitors (not a screen saver, but useful for cycling through images on an extra display for example) | ||
* [http://www.digicamsoft.com/softnamexif.html Nameexif] A tool to automatically rename photos with the date they were shot (Useful for putting pics from multiple cameras in chronological order). | * [http://www.digicamsoft.com/softnamexif.html Nameexif] A tool to automatically rename photos with the date they were shot (Useful for putting pics from multiple cameras in chronological order). | ||
+ | |||
+ | == Video == | ||
+ | * [https://obsproject.com/ OBS] Open Broadcaster Software for switching, streaming, etc | ||
+ | * [https://www.blackmagicdesign.com/products/davinciresolve/# DaVinci Resolve] Video Editor | ||
+ | * [https://youtube-dl.org/ youtube-dl] Command line tool for downloading video files | ||
+ | ** For embedded videos: right click on the video, view frame source, copy the frame URL from title bar, add quotes to any & characters (&="&"), then pass to youtube-dl | ||
+ | * [https://handbrake.fr/ HandBrake] Open Source video transcoder | ||
+ | * [http://www.squared5.com/svideo/mpeg-streamclip-win.html MPEG Streamclip] Simple video editor that can read multiple formats and export them to QuickTime, DV, AVI/DivX and MPEG-4. | ||
+ | * [http://www.videolan.org/vlc/ VLC media player] The cross-platform open-source multimedia framework, player and server | ||
+ | * [http://www.virtualdub.org/ VirtualDub] Video capture/processing utility mainly geared towards AVI | ||
== Networking / Connectivity == | == Networking / Connectivity == | ||
Line 23: | Line 35: | ||
* [http://www.uvnc.com/ UltraVNC] Remote control software | * [http://www.uvnc.com/ UltraVNC] Remote control software | ||
* [http://www.noc.ucf.edu/Tools/Iperf/ IPerf] Command line bandwidth test tool (a graphical front end is also available called [http://code.google.com/p/xjperf/ JPerf] although I haven't used it much). | * [http://www.noc.ucf.edu/Tools/Iperf/ IPerf] Command line bandwidth test tool (a graphical front end is also available called [http://code.google.com/p/xjperf/ JPerf] although I haven't used it much). | ||
+ | |||
+ | == IT Infrastructure == | ||
+ | * [http://go.veeam.com/new-vm-backup-free.html Veeam Veeam Backup Free Edition for VMware and Hyper-V] | ||
+ | * [http://go.veeam.com/endpoint Veeam Endpoint Backup Free] | ||
+ | * [http://www.vmware.com/products/vsphere-hypervisor/ VMware vSphere Hypervisor] | ||
+ | * [http://www.microsoft.com/en-us/evalcenter/evaluate-hyper-v-server-2012-r2 Microsoft Hyper-V Server] | ||
+ | * [http://www.altaro.com/hyper-v-backup/download-free.php Altaro Hyper-V Backup] (free for 2 VMs) | ||
+ | * [http://backuppc.sourceforge.net/ BackupPC] Open Source Backup to disk | ||
+ | * [http://www.freenas.org/ FreeNAS Project] Open Source Storage | ||
+ | * [http://www.starwindsoftware.com/starwind-virtual-san-free StarWind Virtual SAN] (free for 2 nodes) | ||
== Security == | == Security == | ||
− | * [http://keepass.info/ KeePass Password Safe] Secure, encrypted password storage with cross platform support including | + | * [http://keepass.info/ KeePass Password Safe] Secure, encrypted password storage with cross platform support including mobile apps. |
− | * [http://www.truecrypt.org/ TrueCrypt] | + | * [http://www.truecrypt.org/ TrueCrypt] Should migrate to BitLocker (which comes with Windows) or other tools now instead. |
− | + | * [https://ransomfree.cybereason.com/ RansomFree] Free behavior based ransomware protection for your PC. | |
− | |||
− | * [ | ||
− | |||
− | |||
== Other == | == Other == | ||
* [http://www.1-4a.com/rename/ 1-4a-rename] A file renamer which renames many files at once (handy for combining pictures from multiple sources and prepending numbers to keep them in order). | * [http://www.1-4a.com/rename/ 1-4a-rename] A file renamer which renames many files at once (handy for combining pictures from multiple sources and prepending numbers to keep them in order). | ||
+ | * [https://www.msys2.org/ MSYS2] is a collection of tools and libraries providing you with an easy-to-use environment for building, installing and running native Windows software. |
Latest revision as of 00:06, 25 August 2022
Here are a number of free tools that I have found to be very useful.
Contents
Backups
- Mozy Easy automatic online backups with 2GB of free storage (a little more space for both you and me if you sign up using referral code K292GA).
- Directory Compare This handy utility will compare and/or synchronize folders including network shares and can be used for simple backups. Visit the author's home page for more handy tools: http://tp.lc.ehu.es/jma.html
- CDBurnerXP Burn CDs and DVDs, including Blu-Ray and HD-DVDs for free.
Photography
- GIMP GIMP is a versatile graphics manipulation package.
- CopyTrans HEIC View HEIC files from iOS and easily right click to convert to JPG when needed.
- Hugin Panorama photo stitcher. You'll also want the autopano-sift-c.exe file which is no longer included with the Hugin installer due to patent concerns.
- Jpegcrop Fast, lossless image cropping (scroll down to find the program on the page)
- jhead Exif Jpeg header manipulation tool (can use -autorot flag in conjunction with jpegtran to automatically rotate images based on orientation data stored by cameras that support including many Canon Powershots).
- jpegtran Lossless jpeg manipulation including rotation (direct link for .exe version is here).
- ImageMagick I mainly use this for batch picture resizing (mogrify -resize *.JPG 1600x1600)
- gPhotoShow Photo screen saver with support for multiple monitors
- Slideshow Slideshow application with support for multiple monitors (not a screen saver, but useful for cycling through images on an extra display for example)
- Nameexif A tool to automatically rename photos with the date they were shot (Useful for putting pics from multiple cameras in chronological order).
Video
- OBS Open Broadcaster Software for switching, streaming, etc
- DaVinci Resolve Video Editor
- youtube-dl Command line tool for downloading video files
- For embedded videos: right click on the video, view frame source, copy the frame URL from title bar, add quotes to any & characters (&="&"), then pass to youtube-dl
- HandBrake Open Source video transcoder
- MPEG Streamclip Simple video editor that can read multiple formats and export them to QuickTime, DV, AVI/DivX and MPEG-4.
- VLC media player The cross-platform open-source multimedia framework, player and server
- VirtualDub Video capture/processing utility mainly geared towards AVI
Networking / Connectivity
- Firefox Web browser (favorite add-ons include Copy Plain Text, Auto Copy, ShowIP and SwitchProxy Tool)
- Skype Encrypted text & video chat that just works (even through firewalls)
- PuTTY Free telnet/ssh/serial client which supports tunneling and much more.
- FileZilla FTP client which also supports SFTP
- UltraVNC Remote control software
- IPerf Command line bandwidth test tool (a graphical front end is also available called JPerf although I haven't used it much).
IT Infrastructure
- Veeam Veeam Backup Free Edition for VMware and Hyper-V
- Veeam Endpoint Backup Free
- VMware vSphere Hypervisor
- Microsoft Hyper-V Server
- Altaro Hyper-V Backup (free for 2 VMs)
- BackupPC Open Source Backup to disk
- FreeNAS Project Open Source Storage
- StarWind Virtual SAN (free for 2 nodes)
Security
- KeePass Password Safe Secure, encrypted password storage with cross platform support including mobile apps.
- TrueCrypt Should migrate to BitLocker (which comes with Windows) or other tools now instead.
- RansomFree Free behavior based ransomware protection for your PC.
Other
- 1-4a-rename A file renamer which renames many files at once (handy for combining pictures from multiple sources and prepending numbers to keep them in order).
- MSYS2 is a collection of tools and libraries providing you with an easy-to-use environment for building, installing and running native Windows software.