Difference between revisions of "Walla Walla Fruit Info"
From HeadBackup
Jump to navigationJump to searchLine 2: | Line 2: | ||
* [https://www.lampsonblueberries.com/ Lampson] Blueberries | * [https://www.lampsonblueberries.com/ Lampson] Blueberries | ||
* [https://goo.gl/maps/TkjsFbe23GJRtKiT7 5 Acre Farm] Raspberries, Cherries, Peaches, Apricots | * [https://goo.gl/maps/TkjsFbe23GJRtKiT7 5 Acre Farm] Raspberries, Cherries, Peaches, Apricots | ||
+ | * [https://dixieacresfarm.com/ Dixie Acres] Strawberries | ||
* [https://goo.gl/maps/kReUwpsUjnSz6MgC8 Mrs. Lampson] Blueberries, Peaches (maybe) | * [https://goo.gl/maps/kReUwpsUjnSz6MgC8 Mrs. Lampson] Blueberries, Peaches (maybe) | ||
== Fruit Stands == | == Fruit Stands == | ||
Line 8: | Line 9: | ||
* [https://goo.gl/maps/68sskEbm7GLTTdsS7 Klicker Store] | * [https://goo.gl/maps/68sskEbm7GLTTdsS7 Klicker Store] | ||
* [https://goo.gl/maps/TkjsFbe23GJRtKiT7 5 Acre Farm] | * [https://goo.gl/maps/TkjsFbe23GJRtKiT7 5 Acre Farm] | ||
+ | |||
+ | == Farmer's Markets == | ||
+ | * [https://goo.gl/maps/cXDHdCTFmkcQ4R7G9 Collegeplace] Lion's Park Thursdays | ||
+ | * [https://goo.gl/maps/M4HXajmTuLiHQaCC7 Milton Freewater] Wednesdays | ||
== Others == | == Others == | ||
* [https://goo.gl/maps/f1pCvmNShXaRQv2P6 Andy's Market] | * [https://goo.gl/maps/f1pCvmNShXaRQv2P6 Andy's Market] |
Revision as of 21:22, 28 July 2022
Contents
U-Pick
- Lampson Blueberries
- 5 Acre Farm Raspberries, Cherries, Peaches, Apricots
- Dixie Acres Strawberries
- Mrs. Lampson Blueberries, Peaches (maybe)
Fruit Stands
Farmer's Markets
- Collegeplace Lion's Park Thursdays
- Milton Freewater Wednesdays